Statistics
All statistics from World Dog Show 2025 and Circuit Shows can be found from this page.

Dogs in total
World Dog Show 2025
Dogs in total: 15,720 (entry closed)
Circuit Shows
Dogs in total: 8,131 (entry closed)
World Dog Show 2025
Top 10 entries by breed
Breeds in total: 397
| Breed | Entries |
| Labrador Retriever | 241 |
| Finnish Lapponian Dog | 204 |
| Golden Retriever | 171 |
| Dalmatian | 160 |
| Lagotto Romagnolo | 154 |
| Staffordshire Bull Terrier | 152 |
| Shetland Sheepdog | 148 |
| Cocker Spaniel | 144 |
| Collie Rough | 138 |
| Australian Shepherd | 137 |
Top 10 countries by amount of entries
Countries in total: 73
| Country | Entries |
| Finland | 9093 |
| Sweden | 1121 |
| Poland | 720 |
| Estonia | 632 |
| Norway | 617 |
| Latvia | 382 |
| Lithuania | 367 |
| Italy | 340 |
| Germany | 234 |
| Ukraine | 223 |
Entries by breed and class
Circuit Shows 7th Aug
Entries by breed and class
Breeds in total: 283

Important information for exhibitors

Titles

Classes

Schedules

Other dog shows and events
Check out other dog shows and events organised nearby WDS 2025 and Circuit Shows

